| Date / Time (MST) |
Conditions | Temp (°C) | Humidity (%) | Dew Point (°C) | Wind (km/h) | Pressure (kPa) | Vis (km) | Wind Chill |
|---|---|---|---|---|---|---|---|---|
| 9 February 2012 | ||||||||
| 5:00 | N/A | -17 | 88 | -18 | SE 43 | 102.3 | N/A | -31 |
| 4:00 | N/A | -17 | 87 | -19 | SE 39 | 102.4 | N/A | -30 |
| 3:00 | N/A | -17 | 87 | -19 | SE 42 | 102.5 | N/A | -30 |
| 2:00 | N/A | -19 | 86 | -21 | SE 42 | 102.5 | N/A | -33 |
| 1:00 | N/A | -19 | 86 | -21 | SE 32 | 102.7 | N/A | -32 |
| 00:00 | N/A | -19 | 86 | -21 | SE 26 | 102.8 | N/A | -31 |
| 8 February 2012 | ||||||||
| 23:00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | * |
| 22:00 | N/A | -18 | 87 | -20 | SE 33 | 102.8 | N/A | -30 |
| 21:00 | N/A | -18 | 86 | -20 | SE 32 | 102.8 | N/A | -30 |
| 20:00 | N/A | -19 | 86 | -21 | SE 32 | 102.9 | N/A | -32 |
| 19:00 | N/A | -19 | 85 | -21 | SE 33 | 103.0 | N/A | -32 |
| 18:00 | N/A | -19 | 85 | -21 | SE 33 | 103.0 | N/A | -32 |
| 17:00 | Clear | -20 | 83 | -22 | SE 32 | 103.2 | 40 | -33 |
| 16:00 | Clear | -20 | 83 | -22 | SE 32 | 103.1 | 40 | -33 |
| 15:00 | Clear | -23 | 74 | -26 | SSE 30 | 103.1 | 24 | -36 |
| 14:00 | Mainly Clear | -21 | 76 | -24 | SE 30 | 103.1 | 24 | -34 |
| 13:00 | Mainly Clear | -22 | 75 | -25 | SE 28 | 103.2 | 24 | -35 |
| 12:00 | Mainly Clear | -22 | 81 | -24 | SSE 28 | 103.2 | 24 | -35 |
| 11:00 | Clear | -23 | 80 | -26 | SSE 26 | 103.3 | 24 | -36 |
| 10:00 | Clear | -23 | 80 | -26 | SE 24 | 103.3 | 24 | -35 |
| 9:00 | Mainly Clear | -25 | 79 | -27 | SE 21 | 103.3 | 24 | -37 |
| 8:00 | Mainly Clear | -24 | 79 | -27 | SSE 24 | 103.3 | 24 | -37 |
| 7:00 | Mainly Clear | -23 | 80 | -26 | SE 21 | 103.4 | 24 | -35 |
| 6:00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | * |
| 5:00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | * |
N/A = Not available Highest temperature Lowest temperature
* Value not significant. See FAQ.
If you require additional historical weather information, please visit Climate Data Online.