| Date / Time (EDT) |
Conditions | Temp (°F) | Humidity (%) | Dew Point (°F) | Wind (mph) | Pressure (inches) | Vis (mi) | Humidex |
|---|---|---|---|---|---|---|---|---|
| 21 May 2012 | ||||||||
| 1:00 | Clear | 72 | 49 | 52 | S 7 | 30.13 | 15 | * |
| 00:00 | Clear | 75 | 46 | 52 | S 9 | 30.13 | 15 | 78 |
| 20 May 2012 | ||||||||
| 23:00 | Clear | 75 | 47 | 53 | S 11 | 30.13 | 15 | 79 |
| 22:00 | Clear | 75 | 46 | 53 | SSE 7 | 30.13 | 15 | 79 |
| 21:00 | Clear | 79 | 41 | 53 | SSE 7 | 30.12 | 15 | 82 |
| 20:00 | Sunny | 80 | 40 | 54 | SE 7 | 30.12 | 15 | 85 |
| 19:00 | Mainly Sunny | 85 | 34 | 53 | SSE 9 | 30.12 | 30 | 88 |
| 18:00 | Mainly Sunny | 87 | 29 | 51 | SSE 8 | 30.12 | 30 | 90 |
| 17:00 | Mainly Sunny | 88 | 28 | 51 | S 2 | 30.13 | 30 | 91 |
| 16:00 | Mainly Sunny | 88 | 29 | 51 | SSW 2 | 30.15 | 30 | 91 |
| 15:00 | Mainly Sunny | 88 | 30 | 53 | SSW 7 | 30.16 | 30 | 91 |
| 14:00 | Mainly Sunny | 85 | 32 | 52 | SSW 6 | 30.18 | 30 | 88 |
| 13:00 | Mainly Sunny | 84 | 33 | 51 | SW 8 | 30.21 | 30 | 86 |
| 12:00 | Mainly Sunny | 80 | 38 | 53 | SSW 7 | 30.22 | 30 | 84 |
| 11:00 | Mainly Sunny | 77 | 37 | 48 | SW 7 | 30.22 | 30 | 78 |
| 10:00 | Mainly Sunny | 72 | 45 | 49 | SSW 7 | 30.23 | 30 | * |
| 9:00 | Mainly Sunny | 69 | 49 | 49 | SW 5 | 30.22 | 30 | * |
| 8:00 | Mainly Sunny | 66 | 55 | 49 | SSW 5 | 30.21 | 30 | * |
| 7:00 | Mainly Sunny | 63 | 60 | 49 | S 2 | 30.19 | 30 | * |
| 6:00 | Sunny | 59 | 70 | 49 | SSW 3 | 30.18 | 30 | * |
| 5:00 | Clear | 59 | 68 | 48 | SW 3 | 30.17 | 30 | * |
| 4:00 | Clear | 62 | 58 | 48 | SW 6 | 30.16 | 15 | * |
| 3:00 | Clear | 61 | 61 | 48 | SW 3 | 30.15 | 15 | * |
| 2:00 | Clear | 62 | 57 | 47 | SW 3 | 30.14 | 15 | * |
| 1:00 | Clear | 65 | 50 | 46 | calm | 30.14 | 15 | * |
N/A = Not available Highest temperature Lowest temperature
* Value not significant. See FAQ.
If you require additional historical weather information, please visit Climate Data Online.