| Date / Time (EST) |
Conditions | Temp (°C) | Humidity (%) | Dew Point (°C) | Wind (km/h) | Pressure (kPa) | Vis (km) | Wind Chill |
|---|---|---|---|---|---|---|---|---|
| 9 February 2012 | ||||||||
| 7:00 | Clear | -5 | 75 | -9 | W 17 | 101.6 | 24 | -11 |
| 6:00 | Clear | -5 | 74 | -9 | WSW 21 | 101.6 | 24 | -12 |
| 5:00 | Clear | -4 | 73 | -8 | WSW 21 | 101.6 | 24 | -10 |
| 4:00 | Clear | -3 | 70 | -8 | WSW 26 | 101.5 | 24 | -10 |
| 3:00 | Clear | -4 | 72 | -8 | WSW 24 | 101.6 | 24 | -11 |
| 2:00 | Clear | -4 | 73 | -8 | SW 11 | 101.6 | 24 | -8 |
| 1:00 | Clear | -3 | 71 | -8 | SW 13 | 101.6 | 24 | -8 |
| 00:00 | Clear | -4 | 72 | -8 | WSW 13 | 101.6 | 24 | -9 |
| 8 February 2012 | ||||||||
| 23:00 | Clear | -4 | 71 | -8 | SW 21 | 101.7 | 24 | -10 |
| 22:00 | Clear | -4 | 68 | -9 | SW 17 gust 28 | 101.7 | 24 | -10 |
| 21:00 | Clear | -3 | 58 | -10 | WSW 26 | 101.7 | 24 | -10 |
| 20:00 | Clear | -3 | 51 | -12 | WSW 22 gust 32 | 101.7 | 24 | -9 |
| 19:00 | Clear | -3 | 49 | -12 | WSW 22 | 101.7 | 24 | -9 |
| 18:00 | Clear | -3 | 46 | -13 | W 18 | 101.7 | 24 | -9 |
| 17:00 | Sunny | -2 | 47 | -12 | WSW 17 | 101.8 | 48 | -7 |
| 16:00 | Sunny | -2 | 45 | -12 | SW 22 | 101.8 | 48 | -8 |
| 15:00 | Sunny | -2 | 43 | -13 | SW 32 | 101.9 | 48 | -9 |
| 14:00 | Sunny | -2 | 47 | -12 | SW 24 | 102.0 | 48 | -8 |
| 13:00 | Sunny | -3 | 47 | -13 | WSW 32 | 102.1 | 48 | -11 |
| 12:00 | Sunny | -5 | 52 | -13 | SW 21 | 102.2 | 48 | -12 |
| 11:00 | Sunny | -6 | 56 | -14 | SW 17 | 102.4 | 48 | -12 |
| 10:00 | Sunny | -8 | 60 | -15 | SW 17 | 102.5 | 48 | -15 |
| 9:00 | Sunny | -10 | 64 | -15 | SW 15 | 102.5 | 48 | -17 |
| 8:00 | Sunny | -11 | 60 | -17 | SW 13 | 102.5 | 48 | -17 |
| 7:00 | Clear | -12 | 60 | -18 | SW 15 | 102.5 | 24 | -19 |
N/A = Not available Highest temperature Lowest temperature
* Value not significant. See FAQ.
If you require additional historical weather information, please visit Climate Data Online.