| Date / Time (MDT) |
Conditions | Temp (°F) | Humidity (%) | Dew Point (°F) | Wind (mph) | Pressure (inches) | Visibility (miles) | |
|---|---|---|---|---|---|---|---|---|
| 20 May 2012 | ||||||||
| 23:00 | N/A | 45 | 51 | 28 | E 10 | 29.98 | N/A | |
| 22:00 | N/A | 48 | 46 | 28 | E 11 | 29.98 | N/A | |
| 21:00 | N/A | 50 | 44 | 28 | E 11 | 29.98 | N/A | |
| 20:00 | N/A | 46 | 59 | 32 | SSE 2 | 29.99 | N/A | |
| 19:00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 18:00 | N/A | 47 | 55 | 32 | SSE 5 | 30.00 | N/A | |
| 17:00 | N/A | 52 | 48 | 32 | SE 7 | 30.01 | N/A | |
| 16:00 | Sunny | 52 | 52 | 35 | ESE 9 | 30.00 | 40 | |
| 15:00 | Sunny | 50 | 57 | 35 | SE 7 | 30.00 | 40 | |
| 14:00 | Mainly Sunny | 47 | 57 | 32 | ESE 7 | 30.01 | 40 | |
| 13:00 | Sunny | 46 | 59 | 32 | SSE 6 | 30.01 | 40 | |
| 12:00 | Sunny | 45 | 60 | 32 | ESE 5 | 30.01 | 40 | |
| 11:00 | Sunny | 46 | 57 | 32 | SE 6 | 30.01 | 40 | |
| 10:00 | N/A | 44 | 59 | 31 | SE 6 | 30.02 | N/A | |
| 9:00 | N/A | 44 | 59 | 30 | SE 6 | 30.02 | N/A | |
| 8:00 | N/A | 42 | 61 | 30 | ESE 8 | 30.02 | N/A | |
| 7:00 | N/A | 40 | 68 | 30 | ESE 6 | 30.03 | N/A | |
| 6:00 | N/A | 34 | 77 | 28 | ESE 3 | 30.02 | N/A | |
| 5:00 | N/A | 37 | 73 | 29 | E 6 | 30.02 | N/A | |
| 4:00 | N/A | 37 | 73 | 29 | ENE 7 | 30.02 | N/A | |
| 3:00 | N/A | 39 | 69 | 29 | E 8 | 30.01 | N/A | |
| 2:00 | N/A | 40 | 66 | 29 | E 9 | 30.02 | N/A | |
| 1:00 | N/A | 39 | 66 | 29 | ENE 9 | 30.03 | N/A | |
| 00:00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 19 May 2012 | ||||||||
| 23:00 | N/A | 43 | 57 | 29 | E 9 | 30.02 | N/A | |
N/A = Not available Highest temperature Lowest temperature
If you require additional historical weather information, please visit Climate Data Online.