| Date / Time (EDT) |
Conditions | Temp (°F) | Humidity (%) | Dew Point (°F) | Wind (mph) | Pressure (inches) | Vis (mi) | Humidex |
|---|---|---|---|---|---|---|---|---|
| 21 May 2012 | ||||||||
| 1:00 | Mostly Cloudy | 62 | 65 | 50 | E 6 | 30.05 | 6 | * |
| 00:00 | Mostly Cloudy | 64 | 60 | 50 | E 7 | 30.06 | 6 | * |
| 20 May 2012 | ||||||||
| 23:00 | Mostly Cloudy | 66 | 54 | 49 | E 6 | 30.07 | 6 | * |
| 22:00 | Mostly Cloudy | 68 | 49 | 48 | calm | 30.08 | 6 | * |
| 21:00 | Mostly Cloudy | 73 | 40 | 48 | S 3 | 30.07 | 6 | * |
| 20:00 | Mostly Cloudy | 77 | 36 | 48 | S 4 gust 22 | 30.07 | 6 | 78 |
| 19:00 | N/A | 81 | 26 | 43 | N/A | 30.09 | N/A | * |
| 18:00 | Mostly Cloudy | 82 | 31 | 49 | S 12 | 30.10 | 6 | 84 |
| 17:00 | Mostly Cloudy | 84 | 28 | 48 | S 12 gust 19 | 30.11 | 6 | 86 |
| 16:00 | Mostly Cloudy | 86 | 28 | 49 | SSE 11 gust 17 | 30.12 | 6 | 87 |
| 15:00 | Mostly Cloudy | 85 | 29 | 50 | SE 11 gust 17 | 30.14 | 6 | 87 |
| 14:00 | Cloudy | 85 | 30 | 51 | SSE 13 | 30.15 | 6 | 88 |
| 13:00 | Cloudy | 84 | 29 | 49 | S 11 | 30.18 | 6 | 86 |
| 12:00 | Mostly Cloudy | 83 | 34 | 52 | SE 4 | 30.19 | 6 | 86 |
| 11:00 | Mostly Cloudy | 81 | 38 | 53 | SE 5 | 30.20 | 6 | 85 |
| 10:00 | Mostly Cloudy | 77 | 44 | 54 | SE 4 | 30.20 | 6 | 81 |
| 9:00 | Mostly Cloudy | 70 | 51 | 51 | E 4 | 30.20 | 6 | * |
| 8:00 | Mostly Cloudy | 64 | 65 | 52 | calm | 30.21 | 6 | * |
| 7:00 | Mostly Cloudy | 54 | 77 | 47 | calm | 30.20 | 6 | * |
| 6:00 | Mostly Cloudy | 53 | 76 | 46 | NE 3 | 30.18 | 6 | * |
| 5:00 | Mainly Clear | 50 | 86 | 46 | calm | 30.17 | 6 | * |
| 4:00 | Mainly Clear | 54 | 77 | 47 | E 3 | 30.15 | 6 | * |
| 3:00 | Clear | 53 | 78 | 47 | calm | 30.15 | 6 | * |
| 2:00 | Clear | 56 | 69 | 46 | E 3 | 30.16 | 6 | * |
| 1:00 | Clear | 55 | 69 | 45 | calm | 30.16 | 6 | * |
N/A = Not available Highest temperature Lowest temperature
* Value not significant. See FAQ.
If you require additional historical weather information, please visit Climate Data Online.