| Date / Time (EST) |
Conditions | Temp (°C) | Humidity (%) | Dew Point (°C) | Wind (km/h) | Pressure (kPa) | Vis (km) | Wind Chill |
|---|---|---|---|---|---|---|---|---|
| 9 February 2012 | ||||||||
| 7:00 | Clear | -6 | 81 | -9 | WSW 17 | 102.2 | 24 | -12 |
| 6:00 | Clear | -6 | 72 | -10 | WSW 15 | 102.1 | 24 | -12 |
| 5:00 | Clear | -5 | 71 | -10 | WSW 11 | 102.1 | 24 | -10 |
| 4:00 | Clear | -5 | 71 | -10 | WSW 15 | 102.1 | 24 | -11 |
| 3:00 | Clear | -5 | 70 | -9 | WSW 13 | 102.2 | 24 | -10 |
| 2:00 | Clear | -4 | 69 | -9 | W 13 | 102.2 | 24 | -9 |
| 1:00 | Clear | -4 | 67 | -9 | W 17 | 102.2 | 24 | -10 |
| 00:00 | Clear | -4 | 66 | -9 | WSW 15 | 102.2 | 24 | -9 |
| 8 February 2012 | ||||||||
| 23:00 | Clear | -4 | 66 | -9 | WSW 15 | 102.2 | 24 | -9 |
| 22:00 | Mainly Clear | -4 | 64 | -9 | WSW 17 | 102.2 | 24 | -10 |
| 21:00 | Mainly Clear | -4 | 64 | -9 | WSW 15 | 102.2 | 24 | -9 |
| 20:00 | Partly Cloudy | -3 | 61 | -10 | WSW 9 | 102.2 | 24 | -7 |
| 19:00 | Partly Cloudy | -4 | 67 | -9 | W 8 | 102.3 | 24 | -7 |
| 18:00 | Mostly Cloudy | -3 | 60 | -10 | W 13 | 102.3 | 24 | -8 |
| 17:00 | Mostly Cloudy | -2 | 50 | -11 | WSW 17 | 102.3 | 24 | -7 |
| 16:00 | Cloudy | -2 | 51 | -11 | WNW 11 | 102.3 | 24 | -6 |
| 15:00 | Cloudy | -1 | 47 | -11 | NW 15 | 102.3 | 24 | -6 |
| 14:00 | Mostly Cloudy | -1 | 47 | -11 | NW 21 | 102.4 | 24 | -7 |
| 13:00 | Mostly Cloudy | -1 | 52 | -10 | WNW 15 | 102.5 | 24 | -6 |
| 12:00 | Cloudy | -3 | 65 | -8 | NW 11 | 102.6 | 24 | -7 |
| 11:00 | Cloudy | -3 | 69 | -8 | W 11 | 102.7 | 24 | -7 |
| 10:00 | Mostly Cloudy | -4 | 67 | -9 | W 5 | 102.7 | 24 | -6 |
| 9:00 | Partly Cloudy | -6 | 79 | -9 | WSW 5 | 102.7 | 24 | -8 |
| 8:00 | Mostly Cloudy | -8 | 80 | -10 | calm | 102.7 | 24 | * |
| 7:00 | Partly Cloudy | -7 | 80 | -10 | SW 4 | 102.7 | 24 | -9 |
N/A = Not available Highest temperature Lowest temperature
* Value not significant. See FAQ.
If you require additional historical weather information, please visit Climate Data Online.