| Date / Time (EST) |
Conditions | Temp (°F) | Humidity (%) | Dew Point (°F) | Wind (mph) | Pressure (inches) | Visibility (miles) | |
|---|---|---|---|---|---|---|---|---|
| 10 March 2010 | ||||||||
| 11:00 | Partly Cloudy | 51 | 51 | 34 | S 5 | 29.88 | 15 | |
| 10:00 | Partly Cloudy | 46 | 59 | 33 | calm | 29.89 | 15 | |
| 9:00 | Partly Cloudy | 38 | 80 | 32 | WNW 2 | 29.91 | 15 | |
| 8:00 | Mostly Cloudy | 32 | 90 | 30 | calm | 29.91 | 15 | |
| 7:00 | Mostly Cloudy | 32 | 87 | 28 | calm | 29.89 | 15 | |
| 6:00 | Cloudy | 33 | 87 | 30 | calm | 29.89 | 15 | |
| 5:00 | N/A | 33 | 87 | 30 | calm | 29.86 | N/A | |
| 4:00 | N/A | 33 | 86 | 29 | calm | 29.86 | N/A | |
| 3:00 | N/A | 33 | 86 | 29 | calm | 29.87 | N/A | |
| 2:00 | N/A | 34 | 85 | 30 | calm | 29.87 | N/A | |
| 1:00 | N/A | 34 | 84 | 30 | calm | 29.86 | N/A | |
| 00:00 | N/A | 34 | 84 | 30 | calm | 29.87 | N/A | |
| 9 March 2010 | ||||||||
| 23:00 | N/A | 34 | 83 | 30 | calm | 29.88 | N/A | |
| 22:00 | N/A | 35 | 83 | 30 | calm | 29.89 | N/A | |
| 21:00 | N/A | 36 | 82 | 31 | calm | 29.90 | N/A | |
| 20:00 | N/A | 35 | 81 | 29 | calm | 29.91 | N/A | |
| 19:00 | Mostly Cloudy | 38 | 75 | 31 | calm | 29.93 | 15 | |
| 18:00 | Mostly Cloudy | 43 | 70 | 33 | calm | 29.93 | 15 | |
| 17:00 | Mostly Cloudy | 43 | 69 | 34 | S 5 | 29.92 | 15 | |
| 16:00 | Mostly Cloudy | 44 | 66 | 34 | SSW 5 | 29.92 | 15 | |
| 15:00 | Partly Cloudy | 45 | 65 | 34 | SW 2 | 29.93 | 15 | |
| 14:00 | Mostly Cloudy | 52 | 57 | 37 | W 3 | 29.93 | 15 | |
| 13:00 | Mainly Sunny | 51 | 60 | 38 | SW 2 | 29.94 | 15 | |
| 12:00 | Partly Cloudy | 46 | 69 | 36 | calm | 29.97 | 15 | |
| 11:00 | Partly Cloudy | 42 | 80 | 36 | NW 3 | 29.98 | 15 | |
N/A = Not available Highest temperature Lowest temperature
If you require additional historical weather information, please visit Climate Data Online.