| Date / Time (EST) |
Conditions | Temp (°F) | Humidity (%) | Dew Point (°F) | Wind (mph) | Pressure (inches) | Vis (mi) | Wind Chill |
|---|---|---|---|---|---|---|---|---|
| 8 February 2012 | ||||||||
| 21:00 | N/A | 30 | 73 | 23 | WSW 11 gust 25 | 29.93 | N/A | 21 |
| 20:00 | N/A | 30 | 72 | 22 | WSW 11 gust 24 | 29.94 | N/A | 21 |
| 19:00 | Mostly Cloudy | 30 | 69 | 22 | SW 11 gust 21 | 29.95 | 15 | 21 |
| 18:00 | Mostly Cloudy | 30 | 69 | 21 | WSW 11 gust 24 | 29.96 | 15 | 21 |
| 17:00 | Partly Cloudy | 30 | 68 | 21 | WSW 16 gust 29 | 29.96 | 15 | 19 |
| 16:00 | Partly Cloudy | 31 | 63 | 20 | SW 14 gust 23 | 29.99 | 15 | 19 |
| 15:00 | Mainly Sunny | 31 | 59 | 18 | WSW 11 gust 21 | 30.01 | 15 | 21 |
| 14:00 | Partly Cloudy | 30 | 63 | 19 | SSW 11 gust 20 | 30.03 | 15 | 21 |
| 13:00 | Partly Cloudy | 30 | 60 | 18 | SW 11 gust 19 | 30.05 | 15 | 21 |
| 12:00 | Mainly Sunny | 28 | 56 | 15 | WSW 11 gust 17 | 30.09 | 15 | 19 |
| 11:00 | Mainly Sunny | 26 | 57 | 13 | SW 8 | 30.11 | 15 | 18 |
| 10:00 | Mainly Sunny | 24 | 61 | 13 | SW 9 | 30.12 | 15 | 16 |
| 9:00 | Partly Cloudy | 23 | 64 | 12 | SW 3 | 30.14 | 15 | 19 |
| 8:00 | Partly Cloudy | 20 | 71 | 12 | SSW 3 | 30.15 | 15 | 14 |
| 7:00 | Partly Cloudy | 21 | 69 | 12 | WSW 5 | 30.15 | 15 | 14 |
| 6:00 | Clear | 21 | 66 | 12 | WSW 5 | 30.16 | 15 | 14 |
| 5:00 | N/A | 22 | 69 | 13 | W 7 | 30.15 | N/A | 12 |
| 4:00 | N/A | 24 | 68 | 15 | W 8 | 30.15 | N/A | 14 |
| 3:00 | N/A | 25 | 68 | 16 | W 8 gust 18 | 30.18 | N/A | 16 |
| 2:00 | N/A | 25 | 65 | 15 | W 9 gust 21 | 30.20 | N/A | 16 |
| 1:00 | N/A | 25 | 70 | 16 | W 8 gust 19 | 30.22 | N/A | 16 |
| 00:00 | N/A | 24 | 72 | 16 | W 8 gust 17 | 30.25 | N/A | 16 |
| 7 February 2012 | ||||||||
| 23:00 | N/A | 22 | 76 | 15 | W 6 | 30.27 | N/A | 14 |
| 22:00 | N/A | 19 | 77 | 13 | WSW 6 | 30.29 | N/A | 10 |
| 21:00 | N/A | 16 | 73 | 9 | WSW 6 | 30.32 | N/A | 7 |
N/A = Not available Highest temperature Lowest temperature
* Value not significant. See FAQ.
If you require additional historical weather information, please visit Climate Data Online.