| Date / Time (EST) |
Conditions | Temp (°F) | Humidity (%) | Dew Point (°F) | Wind (mph) | Pressure (inches) | Vis (mi) | Wind Chill |
|---|---|---|---|---|---|---|---|---|
| 14 March 2010 | ||||||||
| 11:00 | Mainly Sunny | 48 | 46 | 28 | NE 13 | 30.08 | 15 | * |
| 10:00 | Mainly Sunny | 42 | 63 | 31 | NNE 11 | 30.09 | 15 | * |
| 9:00 | Mainly Sunny | 39 | 75 | 31 | NNE 8 | 30.09 | 15 | * |
| 8:00 | Mainly Sunny | 37 | 83 | 32 | NNE 5 | 30.08 | 15 | * |
| 7:00 | Clear | 36 | 87 | 32 | N 3 | 30.06 | 15 | * |
| 6:00 | N/A | 32 | 88 | 29 | NNE 2 | 30.02 | N/A | 30 |
| 5:00 | N/A | 36 | 89 | 33 | N 2 | 30.01 | N/A | * |
| 4:00 | N/A | 35 | 82 | 30 | NNW 2 | 30.01 | N/A | * |
| 3:00 | N/A | 42 | 78 | 36 | NNE 2 | 30.00 | N/A | * |
| 2:00 | N/A | 43 | 77 | 36 | NNE 6 | 29.99 | N/A | * |
| 00:00 | N/A | 44 | 75 | 37 | NNE 4 | 29.99 | N/A | * |
| 13 March 2010 | ||||||||
| 23:00 | N/A | 47 | 70 | 38 | NE 7 | 29.99 | N/A | * |
| 22:00 | N/A | 49 | 67 | 39 | NE 9 | 29.98 | N/A | * |
| 21:00 | N/A | 50 | 67 | 39 | NE 10 | 29.98 | N/A | * |
| 20:00 | N/A | 49 | 69 | 39 | NNE 9 | 29.96 | N/A | * |
| 19:00 | Partly Cloudy | 49 | 68 | 39 | NNE 9 | 29.97 | 15 | * |
| 18:00 | Mostly Cloudy | 50 | 66 | 39 | N 6 | 29.96 | 15 | * |
| 17:00 | Cloudy | 52 | 63 | 40 | NNE 9 | 29.95 | 15 | * |
| 16:00 | Cloudy | 53 | 63 | 41 | NNE 11 | 29.95 | 15 | * |
| 15:00 | Cloudy | 51 | 66 | 40 | NNE 9 | 29.96 | 15 | * |
| 14:00 | Cloudy | 50 | 68 | 40 | NNE 9 | 29.97 | 15 | * |
| 13:00 | Cloudy | 50 | 69 | 40 | N 9 | 29.98 | 15 | * |
| 12:00 | Cloudy | 50 | 68 | 40 | NE 14 | 29.98 | 15 | * |
| 11:00 | Mostly Cloudy | 48 | 73 | 40 | NE 11 | 29.98 | 15 | * |
| 10:00 | Cloudy | 44 | 82 | 39 | NNE 7 | 29.98 | 15 | * |
N/A = Not available Highest temperature Lowest temperature
* Value not significant. See FAQ.
If you require additional historical weather information, please visit Climate Data Online.