| Date / Time (EDT) |
Conditions | Temp (°F) | Humidity (%) | Dew Point (°F) | Wind (mph) | Pressure (inches) | Vis (mi) | Humidex |
|---|---|---|---|---|---|---|---|---|
| 21 May 2012 | ||||||||
| 1:00 | Light Rain | 56 | 94 | 55 | E 5 | 29.93 | 12 | * |
| 00:00 | Light Rain | 57 | 92 | 55 | W 9 | 29.98 | 12 | * |
| 20 May 2012 | ||||||||
| 23:00 | Thunderstorm with Rain | 59 | 90 | 56 | WNW 8 | 29.97 | 12 | * |
| 22:00 | Thunderstorm with Rain | 60 | 90 | 57 | E 11 | 29.90 | 6 | * |
| 21:00 | Thunderstorm with Rain | 66 | 69 | 55 | NNE 6 | 29.90 | 6 | * |
| 20:00 | Thunderstorm with Rain | 69 | 65 | 56 | N 14 gust 21 | 29.89 | 12 | * |
| 19:00 | Thunderstorm with Rain | 75 | 55 | 57 | WNW 16 gust 25 | 29.85 | 10 | 81 |
| 18:00 | Thunderstorm with Rain | 86 | 33 | 53 | SW 14 | 29.82 | 10 | 90 |
| 17:00 | Distant Precipitation | 90 | 28 | 53 | SSW 19 gust 25 | 29.81 | 10 | 94 |
| 16:00 | Distant Precipitation | 91 | 29 | 54 | SSW 16 | 29.83 | 12 | 95 |
| 15:00 | Cloudy | 90 | 30 | 54 | SSW 17 gust 26 | 29.85 | 12 | 94 |
| 14:00 | Mostly Cloudy | 89 | 34 | 57 | WSW 16 | 29.88 | 15 | 95 |
| 13:00 | Mostly Cloudy | 87 | 35 | 57 | S 20 gust 26 | 29.90 | 15 | 93 |
| 12:00 | Sunny | 85 | 38 | 57 | SSW 15 | 29.91 | 15 | 91 |
| 11:00 | Sunny | 82 | 41 | 56 | S 13 | 29.93 | 15 | 87 |
| 10:00 | Mainly Sunny | 78 | 46 | 55 | SSW 17 | 29.93 | 15 | 82 |
| 9:00 | Sunny | 73 | 47 | 52 | SSW 20 gust 26 | 29.94 | 15 | * |
| 8:00 | Mainly Sunny | 68 | 54 | 50 | S 9 | 29.95 | 15 | * |
| 7:00 | Mainly Sunny | 66 | 54 | 48 | S 6 | 29.95 | 15 | * |
| 6:00 | Sunny | 66 | 50 | 47 | SSW 8 | 29.93 | 15 | * |
| 5:00 | Clear | 66 | 48 | 46 | SSW 8 | 29.92 | 15 | * |
| 4:00 | Mainly Clear | 67 | 47 | 46 | S 11 | 29.92 | 15 | * |
| 3:00 | Mainly Clear | 68 | 45 | 46 | S 9 | 29.92 | 15 | * |
| 2:00 | Mainly Clear | 65 | 50 | 46 | S 8 | 29.93 | 15 | * |
| 1:00 | Mainly Clear | 64 | 50 | 45 | S 9 | 29.93 | 15 | * |
N/A = Not available Highest temperature Lowest temperature
* Value not significant. See FAQ.
If you require additional historical weather information, please visit Climate Data Online.