| Date / Time (EDT) |
Conditions | Temp (°F) | Humidity (%) | Dew Point (°F) | Wind (mph) | Pressure (inches) | Vis (mi) | Humidex |
|---|---|---|---|---|---|---|---|---|
| 21 May 2012 | ||||||||
| 1:00 | Clear | 68 | 40 | 42 | ENE 3 | 30.05 | 15 | * |
| 00:00 | Mainly Clear | 66 | 40 | 41 | N 5 | 30.07 | 15 | * |
| 20 May 2012 | ||||||||
| 23:00 | Mainly Clear | 69 | 32 | 38 | calm | 30.09 | 15 | * |
| 22:00 | Mainly Clear | 71 | 30 | 37 | E 2 | 30.10 | 15 | * |
| 21:00 | Mainly Clear | 71 | 35 | 42 | S 2 | 30.09 | 15 | * |
| 20:00 | Mainly Sunny | 72 | 36 | 43 | S 6 | 30.10 | 15 | * |
| 19:00 | Mainly Sunny | 79 | 32 | 47 | SSE 7 | 30.11 | 15 | 80 |
| 18:00 | Mainly Sunny | 80 | 32 | 48 | SE 7 | 30.11 | 15 | 81 |
| 17:00 | Mainly Sunny | 80 | 33 | 49 | SE 6 | 30.13 | 15 | 82 |
| 16:00 | Mainly Sunny | 80 | 34 | 50 | SE 8 | 30.14 | 15 | 82 |
| 15:00 | Mainly Sunny | 80 | 37 | 51 | SE 11 | 30.16 | 15 | 82 |
| 14:00 | Mainly Sunny | 81 | 39 | 53 | SSE 11 | 30.19 | 15 | 85 |
| 13:00 | Sunny | 80 | 36 | 51 | SSE 9 | 30.20 | 15 | 83 |
| 12:00 | Sunny | 79 | 38 | 51 | SSE 9 | 30.20 | 15 | 82 |
| 11:00 | Mainly Sunny | 77 | 44 | 54 | SSE 9 | 30.20 | 15 | 81 |
| 10:00 | Mainly Sunny | 75 | 43 | 51 | SE 2 | 30.21 | 15 | 78 |
| 9:00 | Mainly Sunny | 71 | 50 | 51 | calm | 30.21 | 15 | * |
| 8:00 | Sunny | 64 | 57 | 49 | NNE 3 | 30.20 | 15 | * |
| 7:00 | Mainly Sunny | 61 | 70 | 51 | N 3 | 30.19 | 15 | * |
| 6:00 | Mainly Sunny | 58 | 73 | 49 | NW 3 | 30.17 | 12 | * |
| 5:00 | Clear | 60 | 63 | 47 | W 3 | 30.16 | 15 | * |
| 4:00 | Clear | 60 | 65 | 48 | calm | 30.15 | 15 | * |
| 3:00 | Clear | 62 | 59 | 47 | calm | 30.15 | 15 | * |
| 2:00 | Clear | 63 | 57 | 47 | calm | 30.15 | 15 | * |
| 1:00 | Clear | 63 | 56 | 48 | W 2 | 30.15 | 15 | * |
N/A = Not available Highest temperature Lowest temperature
* Value not significant. See FAQ.
If you require additional historical weather information, please visit Climate Data Online.