| Date / Time (ADT) |
Conditions | Temp (°F) | Humidity (%) | Dew Point (°F) | Wind (mph) | Pressure (inches) | Visibility (miles) | |
|---|---|---|---|---|---|---|---|---|
| 21 May 2012 | ||||||||
| 2:00 | N/A | 48 | 72 | 40 | ESE 7 | 30.22 | N/A | |
| 1:00 | N/A | 49 | 72 | 40 | E 9 | 30.22 | N/A | |
| 00:00 | N/A | 48 | 75 | 41 | E 11 | 30.24 | N/A | |
| 20 May 2012 | ||||||||
| 23:00 | N/A | 49 | 76 | 42 | E 12 | 30.24 | N/A | |
| 22:00 | N/A | 50 | 74 | 42 | E 16 | 30.24 | N/A | |
| 21:00 | N/A | 50 | 70 | 41 | E 16 | 30.22 | N/A | |
| 20:00 | N/A | 52 | 66 | 41 | E 19 | 30.22 | N/A | |
| 19:00 | N/A | 54 | 65 | 43 | E 16 gust 22 | 30.22 | N/A | |
| 18:00 | N/A | 56 | 61 | 43 | ENE 16 | 30.22 | N/A | |
| 17:00 | N/A | 57 | 59 | 42 | ENE 12 | 30.24 | N/A | |
| 16:00 | N/A | 56 | 68 | 45 | ENE 12 | 30.26 | N/A | |
| 15:00 | N/A | 57 | 61 | 43 | NE 9 | 30.27 | N/A | |
| 14:00 | N/A | 62 | 35 | 33 | ENE 11 | 30.27 | N/A | |
| 13:00 | N/A | 58 | 50 | 39 | ENE 9 | 30.29 | N/A | |
| 12:00 | N/A | 57 | 42 | 34 | NE 9 | 30.28 | N/A | |
| 11:00 | N/A | 57 | 42 | 34 | NE 9 | 30.28 | N/A | |
| 10:00 | N/A | 57 | 50 | 38 | ENE 5 | 30.29 | N/A | |
| 9:00 | N/A | 53 | 58 | 39 | calm | 30.28 | N/A | |
| 8:00 | N/A | 49 | 68 | 39 | NW 2 | 30.28 | N/A | |
| 7:00 | N/A | 46 | 71 | 37 | SW 3 | 30.26 | N/A | |
| 6:00 | N/A | 41 | 81 | 35 | SW 6 | 30.24 | N/A | |
| 5:00 | N/A | 40 | 84 | 35 | SSW 4 | 30.22 | N/A | |
| 4:00 | N/A | 42 | 81 | 36 | calm | 30.20 | N/A | |
| 3:00 | N/A | 45 | 66 | 35 | calm | 30.19 | N/A | |
| 2:00 | N/A | 48 | 63 | 35 | SSW 6 | 30.17 | N/A | |
N/A = Not available Highest temperature Lowest temperature
If you require additional historical weather information, please visit Climate Data Online.